Wapello, Iowa 52653
ZIP Code boundaries for 52653 in Wapello, IA
2011 Statistics for 52653
| ZIP: | 52653 |
| Name: | WAPELLO |
| County: | LOUISA |
| Area: | 122 mi2 / 317 km2 / 78367 acres / 317138414 m2 |
| Coordinates: | 41.17072, -91.16293 |
| Residential Addresses: | 1459 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 1334 |
| Business Addresses: | 140 |
| P.O. Boxes: | 85 |
2000 Census Data for Wapello, Iowa 52653
Gender & Ages
Total Population: 3842
| Male |
| Population: | 1863 |
| < year old: | 25 |
| Year old: | 39 |
| Age 2: | 25 |
| Age 3: | 27 |
| Age 4: | 19 |
| Age 5: | 46 |
| Age 6: | 23 |
| Age 7: | 50 |
| Age 8: | 32 |
| Age 9: | 23 |
| Age 10: | 6 |
| Age 11: | 24 |
| Age 12: | 29 |
| Age 13: | 28 |
| Age 14: | 28 |
| Age 15: | 10 |
| Age 16: | 42 |
| Age 17: | 40 |
| Age 18: | 36 |
| Age 19: | 32 |
| Age 20: | 20 |
| Age 21: | 19 |
| 22-24: |
85 |
| 25-29: |
89 |
| 30-34: |
109 |
| 35-39: |
135 |
| 40-44: |
132 |
| 45-49: |
139 |
| 50-54: |
142 |
| 55-59: |
107 |
| 60-61: |
32 |
| 62-64: |
27 |
| 65-66: |
30 |
| 67-69: |
43 |
| 70-74: |
68 |
| 75-79: |
45 |
| 80-84: |
44 |
| 85 & Up: | 13 |
| Female |
| Population: | 1979 |
| < year old: | 30 |
| Year old: | 31 |
| Age 2: | 35 |
| Age 3: | 19 |
| Age 4: | 28 |
| Age 5: | 19 |
| Age 6: | 30 |
| Age 7: | 8 |
| Age 8: | 25 |
| Age 9: | 27 |
| Age 10: | 47 |
| Age 11: | 25 |
| Age 12: | 28 |
| Age 13: | 24 |
| Age 14: | 28 |
| Age 15: | 36 |
| Age 16: | 20 |
| Age 17: | 37 |
| Age 18: | 41 |
| Age 19: | 19 |
| Age 20: | 19 |
| Age 21: | 23 |
| 22-24: |
78 |
| 25-29: |
113 |
| 30-34: |
109 |
| 35-39: |
104 |
| 40-44: |
157 |
| 45-49: |
134 |
| 50-54: |
116 |
| 55-59: |
113 |
| 60-61: |
28 |
| 62-64: |
47 |
| 65-66: |
38 |
| 67-69: |
54 |
| 70-74: |
79 |
| 75-79: |
73 |
| 80-84: |
62 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 2457
| Male: | 1155 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 21 |
| 10th: | 43 |
| 11th: | 35 |
| 12th, No Diploma: | 51 |
| Graduates: | 474 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 96 |
| > 1 Year, No Degree: | 140 |
| Associates: | 67 |
| Bachelors: | 100 |
| Doctorate: | |
| Masters: | 22 |
| Female: | 1302 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 64 |
| High School: |
| 9th: | 9 |
| 10th: | 57 |
| 11th: | 57 |
| 12th, No Diploma: | 32 |
| Graduates: | 516 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 154 |
| Associates: | 105 |
| Bachelors: | 137 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 1347 |
| Ages 18 to 64: |
| Total: | 1104 |
| Civilians: | 1104 |
| Non-Veteran Civilians: | 884 |
| Veteran Civilians: | 220 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 243 |
| Civilians: | 243 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 1482 |
| Ages 18 to 64: |
| Total: | 1101 |
| Civilians: | 1101 |
| Non-Veteran Civilians: | 1087 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 381 |
| Civilians: | 381 |
| Non-Veteran Civilians: | 371 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 323 |
| 10 to 14: | 169 |
| 15 to 19: | 152 |
| 20 to 24: | 235 |
| 25 to 29: | 103 |
| 30 to 35: | 245 |
| 36 to 39: | 63 |
| 40 to 44: | 88 |
| 45 to 59: | 156 |
| 60 to 89: | 33 |
| > 89 Minutes: | 19 |
Housing
| Total: | 3764 |
| Own: | 3085 |
| Rent: | 679 |
Economic Statistics of Residents
Total Households: 1429
| Males 16 & Up: |
| Employed Civilian: | 1044 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1067 |
| Not In Labor Force: | 362 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1890 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 1788 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 139 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 43077 |
| Median Household Income: | 38078 |
| Per Capita Income: | 17616 |
| Females 16 & Up: |
| Employed Civilian: | 877 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 906 |
| Not In Labor Force: | 633 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3842 |
| White: | 3713 |
| Black: | 4 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 7 |
| Other: | 93 |