Riverside, Iowa 52327
has the following neighborhood: Hills in Riverside, IA
2011 Statistics for 52327
| ZIP: | 52327 |
| Name: | RIVERSIDE |
| County: | WASHINGTON |
| Area: | 83 mi2 / 215 km2 / 53082 acres / 214815335 m2 |
| Coordinates: | 41.473152, -91.586205 |
| Residential Addresses: | 1197 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 854 |
| Business Addresses: | 61 |
| P.O. Boxes: | 343 |
2000 Census Data for Riverside, Iowa 52327
Gender & Ages
Total Population: 2875
| Male |
| Population: | 1428 |
| < year old: | 18 |
| Year old: | 26 |
| Age 2: | 8 |
| Age 3: | 19 |
| Age 4: | 20 |
| Age 5: | 13 |
| Age 6: | 11 |
| Age 7: | 17 |
| Age 8: | 33 |
| Age 9: | 19 |
| Age 10: | 13 |
| Age 11: | 32 |
| Age 12: | 20 |
| Age 13: | 14 |
| Age 14: | 26 |
| Age 15: | 17 |
| Age 16: | 27 |
| Age 17: | 37 |
| Age 18: | 16 |
| Age 19: | 11 |
| Age 20: | 22 |
| Age 21: | 23 |
| 22-24: |
35 |
| 25-29: |
87 |
| 30-34: |
103 |
| 35-39: |
118 |
| 40-44: |
141 |
| 45-49: |
125 |
| 50-54: |
121 |
| 55-59: |
44 |
| 60-61: |
22 |
| 62-64: |
39 |
| 65-66: |
8 |
| 67-69: |
24 |
| 70-74: |
59 |
| 75-79: |
21 |
| 80-84: |
24 |
| 85 & Up: | 15 |
| Female |
| Population: | 1447 |
| < year old: | 3 |
| Year old: | 25 |
| Age 2: | 10 |
| Age 3: | 23 |
| Age 4: | 20 |
| Age 5: | 13 |
| Age 6: | 26 |
| Age 7: | 23 |
| Age 8: | 23 |
| Age 9: | 24 |
| Age 10: | 35 |
| Age 11: | 22 |
| Age 12: | 19 |
| Age 13: | 32 |
| Age 14: | 28 |
| Age 15: | 10 |
| Age 16: | 17 |
| Age 17: | 31 |
| Age 18: | 6 |
| Age 19: | 12 |
| Age 20: | 23 |
| Age 21: | 9 |
| 22-24: |
37 |
| 25-29: |
73 |
| 30-34: |
122 |
| 35-39: |
87 |
| 40-44: |
166 |
| 45-49: |
118 |
| 50-54: |
116 |
| 55-59: |
67 |
| 60-61: |
28 |
| 62-64: |
24 |
| 65-66: |
10 |
| 67-69: |
23 |
| 70-74: |
32 |
| 75-79: |
26 |
| 80-84: |
38 |
| 85 & Up: | 46 |
Education Level of Residents
Total Population: 1927
| Male: | 951 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 17 |
| 10th: | 19 |
| 11th: | 9 |
| 12th, No Diploma: | 14 |
| Graduates: | 382 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 143 |
| Associates: | 55 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 976 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | |
| 10th: | 19 |
| 11th: | 13 |
| 12th, No Diploma: | 18 |
| Graduates: | 362 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 136 |
| Associates: | 59 |
| Bachelors: | 172 |
| Doctorate: | 9 |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1058 |
| Ages 18 to 64: |
| Total: | 907 |
| Civilians: | 904 |
| Non-Veteran Civilians: | 728 |
| Veteran Civilians: | 176 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 151 |
| Civilians: | 151 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
| Total Females: | 1063 |
| Ages 18 to 64: |
| Total: | 888 |
| Civilians: | 888 |
| Non-Veteran Civilians: | 885 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 175 |
| Civilians: | 175 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 91 |
| 10 to 14: | 130 |
| 15 to 19: | 266 |
| 20 to 24: | 465 |
| 25 to 29: | 141 |
| 30 to 35: | 238 |
| 36 to 39: | 37 |
| 40 to 44: | 22 |
| 45 to 59: | 67 |
| 60 to 89: | 16 |
| > 89 Minutes: | 5 |
Housing
| Total: | 2826 |
| Own: | 2306 |
| Rent: | 520 |
Economic Statistics of Residents
Total Households: 1080
| Males 16 & Up: |
| Employed Civilian: | 861 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 884 |
| Not In Labor Force: | 238 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1660 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 1544 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 64 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 51619 |
| Median Household Income: | 46500 |
| Per Capita Income: | 19373 |
| Females 16 & Up: |
| Employed Civilian: | 810 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 829 |
| Not In Labor Force: | 282 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2875 |
| White: | 2857 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 1 |
| Multiracial: | 11 |
| Other: | 4 |