Keota, Iowa 52248
ZIP Code boundaries for 52248 in Keota, IA
2011 Statistics for 52248
| ZIP: | 52248 |
| Name: | KEOTA |
| County: | WASHINGTON |
| Area: | 109 mi2 / 283 km2 / 69824 acres / 282565892 m2 |
| Coordinates: | 41.341496, -91.93247 |
| Residential Addresses: | 712 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 551 |
| Business Addresses: | 59 |
| P.O. Boxes: | 161 |
2000 Census Data for Keota, Iowa 52248
Gender & Ages
Total Population: 1872
| Male |
| Population: | 896 |
| < year old: | 7 |
| Year old: | 2 |
| Age 2: | 2 |
| Age 3: | 13 |
| Age 4: | 10 |
| Age 5: | 9 |
| Age 6: | 7 |
| Age 7: | 17 |
| Age 8: | 18 |
| Age 9: | 15 |
| Age 10: | 11 |
| Age 11: | 14 |
| Age 12: | 23 |
| Age 13: | 12 |
| Age 14: | 13 |
| Age 15: | 14 |
| Age 16: | 3 |
| Age 17: | 7 |
| Age 18: | 13 |
| Age 19: | 13 |
| Age 20: | 10 |
| Age 21: | 1 |
| 22-24: |
33 |
| 25-29: |
51 |
| 30-34: |
43 |
| 35-39: |
93 |
| 40-44: |
71 |
| 45-49: |
77 |
| 50-54: |
68 |
| 55-59: |
44 |
| 60-61: |
33 |
| 62-64: |
19 |
| 65-66: |
10 |
| 67-69: |
15 |
| 70-74: |
24 |
| 75-79: |
46 |
| 80-84: |
15 |
| 85 & Up: | 20 |
| Female |
| Population: | 976 |
| < year old: | 3 |
| Year old: | 14 |
| Age 2: | 6 |
| Age 3: | 26 |
| Age 4: | 19 |
| Age 5: | 15 |
| Age 6: | 12 |
| Age 7: | 28 |
| Age 8: | 9 |
| Age 9: | 14 |
| Age 10: | 17 |
| Age 11: | 16 |
| Age 12: | 9 |
| Age 13: | 11 |
| Age 14: | 6 |
| Age 15: | 8 |
| Age 16: | 26 |
| Age 17: | 19 |
| Age 18: | 16 |
| Age 19: | 1 |
| Age 20: | 7 |
| Age 21: | 6 |
| 22-24: |
20 |
| 25-29: |
26 |
| 30-34: |
50 |
| 35-39: |
75 |
| 40-44: |
69 |
| 45-49: |
84 |
| 50-54: |
79 |
| 55-59: |
42 |
| 60-61: |
10 |
| 62-64: |
26 |
| 65-66: |
17 |
| 67-69: |
18 |
| 70-74: |
29 |
| 75-79: |
52 |
| 80-84: |
46 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 1297
| Male: | 629 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 13 |
| 10th: | 14 |
| 11th: | 18 |
| 12th, No Diploma: | 10 |
| Graduates: | 300 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 26 |
| > 1 Year, No Degree: | 79 |
| Associates: | 35 |
| Bachelors: | 66 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 668 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 11 |
| 10th: | 13 |
| 11th: | 2 |
| 12th, No Diploma: | 14 |
| Graduates: | 254 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 91 |
| Associates: | 65 |
| Bachelors: | 89 |
| Doctorate: | 1 |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 699 |
| Ages 18 to 64: |
| Total: | 569 |
| Civilians: | 568 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 123 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Total Females: | 718 |
| Ages 18 to 64: |
| Total: | 511 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 207 |
| Civilians: | 207 |
| Non-Veteran Civilians: | 206 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 129 |
| 5 to 9: | 144 |
| 10 to 14: | 120 |
| 15 to 19: | 58 |
| 20 to 24: | 124 |
| 25 to 29: | 42 |
| 30 to 35: | 53 |
| 36 to 39: | 5 |
| 40 to 44: | 26 |
| 45 to 59: | 101 |
| 60 to 89: | 37 |
| > 89 Minutes: | 24 |
Housing
| Total: | 1829 |
| Own: | 1513 |
| Rent: | 316 |
Economic Statistics of Residents
Total Households: 741
| Males 16 & Up: |
| Employed Civilian: | 526 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 541 |
| Not In Labor Force: | 168 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 940 |
| Work At Home: | 77 |
| Doesn't Work At Home: | 863 |
| Family Below Poverty Line: | 46 |
| Household Below Poverty: | 69 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 44509 |
| Median Household Income: | 38233 |
| Per Capita Income: | 17475 |
| Females 16 & Up: |
| Employed Civilian: | 430 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 445 |
| Not In Labor Force: | 318 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1872 |
| White: | 1869 |
| Black: | |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |