Iowa City, Iowa 52246
ZIP Code boundaries for 52246 in Iowa City, IA
2011 Statistics for 52246
| ZIP: | 52246 |
| Name: | IOWA CITY |
| County: | JOHNSON |
| Area: | 18 mi2 / 46 km2 / 11258 acres / 45559368 m2 |
| Coordinates: | 41.649857, -91.60086 |
| Residential Addresses: | 9871 |
| Multifamily Addresses: | 4386 |
| Single family Addresses: | 5485 |
| Business Addresses: | 318 |
| P.O. Boxes: | 0 |
2000 Census Data for Iowa City, Iowa 52246
Gender & Ages
Total Population: 19841
| Male |
| Population: | 9711 |
| < year old: | 98 |
| Year old: | 104 |
| Age 2: | 135 |
| Age 3: | 102 |
| Age 4: | 123 |
| Age 5: | 92 |
| Age 6: | 82 |
| Age 7: | 104 |
| Age 8: | 83 |
| Age 9: | 31 |
| Age 10: | 175 |
| Age 11: | 90 |
| Age 12: | 68 |
| Age 13: | 109 |
| Age 14: | 106 |
| Age 15: | 81 |
| Age 16: | 138 |
| Age 17: | 81 |
| Age 18: | 134 |
| Age 19: | 307 |
| Age 20: | 287 |
| Age 21: | 282 |
| 22-24: |
1250 |
| 25-29: |
1527 |
| 30-34: |
849 |
| 35-39: |
708 |
| 40-44: |
619 |
| 45-49: |
548 |
| 50-54: |
412 |
| 55-59: |
291 |
| 60-61: |
76 |
| 62-64: |
138 |
| 65-66: |
75 |
| 67-69: |
100 |
| 70-74: |
109 |
| 75-79: |
61 |
| 80-84: |
73 |
| 85 & Up: | 63 |
| Female |
| Population: | 10130 |
| < year old: | 163 |
| Year old: | 160 |
| Age 2: | 79 |
| Age 3: | 102 |
| Age 4: | 43 |
| Age 5: | 122 |
| Age 6: | 95 |
| Age 7: | 94 |
| Age 8: | 133 |
| Age 9: | 81 |
| Age 10: | 38 |
| Age 11: | 99 |
| Age 12: | 76 |
| Age 13: | 80 |
| Age 14: | 84 |
| Age 15: | 65 |
| Age 16: | 73 |
| Age 17: | 122 |
| Age 18: | 274 |
| Age 19: | 297 |
| Age 20: | 305 |
| Age 21: | 397 |
| 22-24: |
1445 |
| 25-29: |
1365 |
| 30-34: |
733 |
| 35-39: |
642 |
| 40-44: |
596 |
| 45-49: |
614 |
| 50-54: |
408 |
| 55-59: |
284 |
| 60-61: |
91 |
| 62-64: |
160 |
| 65-66: |
63 |
| 67-69: |
143 |
| 70-74: |
136 |
| 75-79: |
115 |
| 80-84: |
141 |
| 85 & Up: | 212 |
Education Level of Residents
Total Population: 11352
| Male: | 5649 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 33 |
| 10th: | 20 |
| 11th: | 26 |
| 12th, No Diploma: | 48 |
| Graduates: | 546 |
| Professional School: |
| Degree: | 605 |
| College/University: |
| < 1 Year: | 169 |
| > 1 Year, No Degree: | 564 |
| Associates: | 209 |
| Bachelors: | 1571 |
| Doctorate: | 742 |
| Masters: | 1053 |
| Female: | 5703 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 18 |
| 10th: | 50 |
| 11th: | 9 |
| 12th, No Diploma: | 25 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 365 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 652 |
| Associates: | 233 |
| Bachelors: | 2131 |
| Doctorate: | 302 |
| Masters: | 1041 |
Veteran Status of Residents
| Total Males: | 7909 |
| Ages 18 to 64: |
| Total: | 7428 |
| Civilians: | 7391 |
| Non-Veteran Civilians: | 6775 |
| Veteran Civilians: | 616 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 481 |
| Civilians: | 481 |
| Non-Veteran Civilians: | 146 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 8421 |
| Ages 18 to 64: |
| Total: | 7611 |
| Civilians: | 7611 |
| Non-Veteran Civilians: | 7576 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 810 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 314 |
| 5 to 9: | 1757 |
| 10 to 14: | 3314 |
| 15 to 19: | 2412 |
| 20 to 24: | 1401 |
| 25 to 29: | 321 |
| 30 to 35: | 789 |
| 36 to 39: | 114 |
| 40 to 44: | 138 |
| 45 to 59: | 220 |
| 60 to 89: | 148 |
| > 89 Minutes: | 61 |
Housing
| Total: | 18769 |
| Own: | 9431 |
| Rent: | 9338 |
Economic Statistics of Residents
Total Households: 8773
| Males 16 & Up: |
| Employed Civilian: | 5875 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 6206 |
| Not In Labor Force: | 1922 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 11196 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 10989 |
| Family Below Poverty Line: | 361 |
| Household Below Poverty: | 1903 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 57398 |
| Median Household Income: | 34661 |
| Per Capita Income: | 22713 |
| Females 16 & Up: |
| Employed Civilian: | 5486 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 5755 |
| Not In Labor Force: | 2861 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19841 |
| White: | 15930 |
| Black: | 978 |
| Asian: | 2126 |
| Pacific Islander: | 25 |
| Native American: | 85 |
| Multiracial: | 393 |
| Other: | 304 |