Iowa City, Iowa 52245
ZIP Code boundaries for 52245 in Iowa City, IA
2011 Statistics for 52245
| ZIP: | 52245 |
| Name: | IOWA CITY |
| County: | JOHNSON |
| Area: | 8 mi2 / 21 km2 / 5147 acres / 20829254 m2 |
| Coordinates: | 41.669697, -91.508354 |
| Residential Addresses: | 8533 |
| Multifamily Addresses: | 1743 |
| Single family Addresses: | 6790 |
| Business Addresses: | 275 |
| P.O. Boxes: | 0 |
2000 Census Data for Iowa City, Iowa 52245
Gender & Ages
Total Population: 18689
| Male |
| Population: | 9118 |
| < year old: | 73 |
| Year old: | 126 |
| Age 2: | 46 |
| Age 3: | 50 |
| Age 4: | 49 |
| Age 5: | 129 |
| Age 6: | 42 |
| Age 7: | 55 |
| Age 8: | 72 |
| Age 9: | 123 |
| Age 10: | 127 |
| Age 11: | 113 |
| Age 12: | 118 |
| Age 13: | 114 |
| Age 14: | 118 |
| Age 15: | 93 |
| Age 16: | 99 |
| Age 17: | 113 |
| Age 18: | 161 |
| Age 19: | 484 |
| Age 20: | 575 |
| Age 21: | 513 |
| 22-24: |
729 |
| 25-29: |
622 |
| 30-34: |
553 |
| 35-39: |
504 |
| 40-44: |
643 |
| 45-49: |
717 |
| 50-54: |
604 |
| 55-59: |
343 |
| 60-61: |
97 |
| 62-64: |
158 |
| 65-66: |
53 |
| 67-69: |
121 |
| 70-74: |
153 |
| 75-79: |
195 |
| 80-84: |
159 |
| 85 & Up: | 74 |
| Female |
| Population: | 9571 |
| < year old: | 48 |
| Year old: | 48 |
| Age 2: | 103 |
| Age 3: | 64 |
| Age 4: | 99 |
| Age 5: | 71 |
| Age 6: | 104 |
| Age 7: | 61 |
| Age 8: | 60 |
| Age 9: | 79 |
| Age 10: | 49 |
| Age 11: | 79 |
| Age 12: | 116 |
| Age 13: | 146 |
| Age 14: | 122 |
| Age 15: | 110 |
| Age 16: | 97 |
| Age 17: | 126 |
| Age 18: | 398 |
| Age 19: | 427 |
| Age 20: | 459 |
| Age 21: | 475 |
| 22-24: |
759 |
| 25-29: |
542 |
| 30-34: |
465 |
| 35-39: |
543 |
| 40-44: |
730 |
| 45-49: |
812 |
| 50-54: |
654 |
| 55-59: |
354 |
| 60-61: |
106 |
| 62-64: |
146 |
| 65-66: |
119 |
| 67-69: |
153 |
| 70-74: |
287 |
| 75-79: |
230 |
| 80-84: |
183 |
| 85 & Up: | 147 |
Education Level of Residents
Total Population: 10467
| Male: | 4996 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 33 |
| 10th: | 39 |
| 11th: | 40 |
| 12th, No Diploma: | 73 |
| Graduates: | 666 |
| Professional School: |
| Degree: | 348 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 634 |
| Associates: | 250 |
| Bachelors: | 1327 |
| Doctorate: | 488 |
| Masters: | 770 |
| Female: | 5471 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 31 |
| 10th: | 28 |
| 11th: | 5 |
| 12th, No Diploma: | 55 |
| Graduates: | 813 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 698 |
| Associates: | 323 |
| Bachelors: | 1620 |
| Doctorate: | 337 |
| Masters: | 901 |
Veteran Status of Residents
| Total Males: | 7458 |
| Ages 18 to 64: |
| Total: | 6703 |
| Civilians: | 6692 |
| Non-Veteran Civilians: | 5994 |
| Veteran Civilians: | 698 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 535 |
| Currently In Military: | |
| Total Females: | 7989 |
| Ages 18 to 64: |
| Total: | 6870 |
| Civilians: | 6855 |
| Non-Veteran Civilians: | 6821 |
| Veteran Civilians: | 34 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 1119 |
| Civilians: | 1119 |
| Non-Veteran Civilians: | 1096 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 368 |
| 5 to 9: | 1998 |
| 10 to 14: | 3157 |
| 15 to 19: | 2164 |
| 20 to 24: | 1131 |
| 25 to 29: | 268 |
| 30 to 35: | 634 |
| 36 to 39: | 136 |
| 40 to 44: | 143 |
| 45 to 59: | 194 |
| 60 to 89: | 112 |
| > 89 Minutes: | 82 |
Housing
| Total: | 16655 |
| Own: | 11174 |
| Rent: | 5481 |
Economic Statistics of Residents
Total Households: 7280
| Males 16 & Up: |
| Employed Civilian: | 5600 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 5846 |
| Not In Labor Force: | 1824 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 10791 |
| Work At Home: | 404 |
| Doesn't Work At Home: | 10387 |
| Family Below Poverty Line: | 104 |
| Household Below Poverty: | 1033 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 70096 |
| Median Household Income: | 45376 |
| Per Capita Income: | 24587 |
| Females 16 & Up: |
| Employed Civilian: | 5414 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 5550 |
| Not In Labor Force: | 2662 |
| In Military: | 15 |
Ethnic Makeup
| Total Population: | 18689 |
| White: | 17304 |
| Black: | 392 |
| Asian: | 525 |
| Pacific Islander: | 7 |
| Native American: | 26 |
| Multiracial: | 273 |
| Other: | 162 |