Iowa City, Iowa 52240
ZIP Code boundaries for 52240 in Iowa City, IA
2011 Statistics for 52240
| ZIP: | 52240 |
| Name: | IOWA CITY |
| County: | JOHNSON |
| Area: | 158 mi2 / 409 km2 / 101094 acres / 409114029 m2 |
| Coordinates: | 41.630886, -91.500854 |
| Residential Addresses: | 14121 |
| Multifamily Addresses: | 5267 |
| Single family Addresses: | 8830 |
| Business Addresses: | 1153 |
| P.O. Boxes: | 24 |
2000 Census Data for Iowa City, Iowa 52240
Gender & Ages
Total Population: 30472
| Male |
| Population: | 15091 |
| < year old: | 163 |
| Year old: | 140 |
| Age 2: | 157 |
| Age 3: | 134 |
| Age 4: | 161 |
| Age 5: | 174 |
| Age 6: | 174 |
| Age 7: | 129 |
| Age 8: | 171 |
| Age 9: | 213 |
| Age 10: | 115 |
| Age 11: | 234 |
| Age 12: | 81 |
| Age 13: | 142 |
| Age 14: | 142 |
| Age 15: | 176 |
| Age 16: | 121 |
| Age 17: | 156 |
| Age 18: | 270 |
| Age 19: | 379 |
| Age 20: | 1052 |
| Age 21: | 882 |
| 22-24: |
1594 |
| 25-29: |
1395 |
| 30-34: |
1010 |
| 35-39: |
1029 |
| 40-44: |
1020 |
| 45-49: |
984 |
| 50-54: |
832 |
| 55-59: |
553 |
| 60-61: |
97 |
| 62-64: |
193 |
| 65-66: |
146 |
| 67-69: |
225 |
| 70-74: |
297 |
| 75-79: |
186 |
| 80-84: |
80 |
| 85 & Up: | 84 |
| Female |
| Population: | 15381 |
| < year old: | 156 |
| Year old: | 145 |
| Age 2: | 88 |
| Age 3: | 116 |
| Age 4: | 174 |
| Age 5: | 155 |
| Age 6: | 157 |
| Age 7: | 172 |
| Age 8: | 204 |
| Age 9: | 148 |
| Age 10: | 153 |
| Age 11: | 118 |
| Age 12: | 179 |
| Age 13: | 155 |
| Age 14: | 133 |
| Age 15: | 141 |
| Age 16: | 157 |
| Age 17: | 171 |
| Age 18: | 220 |
| Age 19: | 554 |
| Age 20: | 1072 |
| Age 21: | 1140 |
| 22-24: |
1406 |
| 25-29: |
1094 |
| 30-34: |
974 |
| 35-39: |
946 |
| 40-44: |
1056 |
| 45-49: |
1104 |
| 50-54: |
761 |
| 55-59: |
551 |
| 60-61: |
193 |
| 62-64: |
240 |
| 65-66: |
126 |
| 67-69: |
228 |
| 70-74: |
362 |
| 75-79: |
271 |
| 80-84: |
218 |
| 85 & Up: | 143 |
Education Level of Residents
Total Population: 16398
| Male: | 8131 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 117 |
| High School: |
| 9th: | 82 |
| 10th: | 44 |
| 11th: | 91 |
| 12th, No Diploma: | 233 |
| Graduates: | 1867 |
| Professional School: |
| Degree: | 384 |
| College/University: |
| < 1 Year: | 354 |
| > 1 Year, No Degree: | 1371 |
| Associates: | 558 |
| Bachelors: | 1736 |
| Doctorate: | 462 |
| Masters: | 716 |
| Female: | 8267 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 92 |
| 10th: | 47 |
| 11th: | 47 |
| 12th, No Diploma: | 159 |
| Graduates: | 1752 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 537 |
| > 1 Year, No Degree: | 1165 |
| Associates: | 838 |
| Bachelors: | 2040 |
| Doctorate: | 272 |
| Masters: | 890 |
Veteran Status of Residents
| Total Males: | 12308 |
| Ages 18 to 64: |
| Total: | 11290 |
| Civilians: | 11282 |
| Non-Veteran Civilians: | 9965 |
| Veteran Civilians: | 1317 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1018 |
| Civilians: | 1018 |
| Non-Veteran Civilians: | 357 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Total Females: | 12659 |
| Ages 18 to 64: |
| Total: | 11311 |
| Civilians: | 11311 |
| Non-Veteran Civilians: | 11206 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1348 |
| Civilians: | 1348 |
| Non-Veteran Civilians: | 1328 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 723 |
| 5 to 9: | 3013 |
| 10 to 14: | 4698 |
| 15 to 19: | 4214 |
| 20 to 24: | 2107 |
| 25 to 29: | 522 |
| 30 to 35: | 938 |
| 36 to 39: | 109 |
| 40 to 44: | 196 |
| 45 to 59: | 425 |
| 60 to 89: | 210 |
| > 89 Minutes: | 186 |
Housing
| Total: | 29826 |
| Own: | 17175 |
| Rent: | 12651 |
Economic Statistics of Residents
Total Households: 12729
| Males 16 & Up: |
| Employed Civilian: | 9317 |
| Unemployed Civilians: | 442 |
| In Labor Force: | 9767 |
| Not In Labor Force: | 2818 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 17812 |
| Work At Home: | 471 |
| Doesn't Work At Home: | 17341 |
| Family Below Poverty Line: | 379 |
| Household Below Poverty: | 2801 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 54609 |
| Median Household Income: | 35314 |
| Per Capita Income: | 20220 |
| Females 16 & Up: |
| Employed Civilian: | 8928 |
| Unemployed Civilians: | 233 |
| In Labor Force: | 9161 |
| Not In Labor Force: | 3826 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30472 |
| White: | 27528 |
| Black: | 930 |
| Asian: | 939 |
| Pacific Islander: | 20 |
| Native American: | 53 |
| Multiracial: | 617 |
| Other: | 385 |