Coralville, Iowa 52241
ZIP Code boundaries for 52241 in Coralville, IA
2011 Statistics for 52241
| ZIP: | 52241 |
| Name: | CORALVILLE |
| County: | JOHNSON |
| Area: | 12 mi2 / 32 km2 / 7822 acres / 31654794 m2 |
| Coordinates: | 41.69761, -91.598366 |
| Residential Addresses: | 8428 |
| Multifamily Addresses: | 3206 |
| Single family Addresses: | 4912 |
| Business Addresses: | 965 |
| P.O. Boxes: | 310 |
2000 Census Data for Coralville, Iowa 52241
Gender & Ages
Total Population: 15252
| Male |
| Population: | 7660 |
| < year old: | 147 |
| Year old: | 99 |
| Age 2: | 76 |
| Age 3: | 120 |
| Age 4: | 76 |
| Age 5: | 51 |
| Age 6: | 119 |
| Age 7: | 80 |
| Age 8: | 121 |
| Age 9: | 107 |
| Age 10: | 127 |
| Age 11: | 102 |
| Age 12: | 89 |
| Age 13: | 108 |
| Age 14: | 46 |
| Age 15: | 70 |
| Age 16: | 48 |
| Age 17: | 71 |
| Age 18: | 81 |
| Age 19: | 163 |
| Age 20: | 172 |
| Age 21: | 127 |
| 22-24: |
582 |
| 25-29: |
1081 |
| 30-34: |
846 |
| 35-39: |
683 |
| 40-44: |
699 |
| 45-49: |
519 |
| 50-54: |
366 |
| 55-59: |
244 |
| 60-61: |
59 |
| 62-64: |
76 |
| 65-66: |
31 |
| 67-69: |
83 |
| 70-74: |
77 |
| 75-79: |
62 |
| 80-84: |
28 |
| 85 & Up: | 24 |
| Female |
| Population: | 7592 |
| < year old: | 120 |
| Year old: | 101 |
| Age 2: | 139 |
| Age 3: | 137 |
| Age 4: | 111 |
| Age 5: | 122 |
| Age 6: | 123 |
| Age 7: | 69 |
| Age 8: | 80 |
| Age 9: | 72 |
| Age 10: | 85 |
| Age 11: | 97 |
| Age 12: | 113 |
| Age 13: | 76 |
| Age 14: | 37 |
| Age 15: | 93 |
| Age 16: | 57 |
| Age 17: | 88 |
| Age 18: | 55 |
| Age 19: | 93 |
| Age 20: | 95 |
| Age 21: | 162 |
| 22-24: |
794 |
| 25-29: |
929 |
| 30-34: |
679 |
| 35-39: |
647 |
| 40-44: |
576 |
| 45-49: |
516 |
| 50-54: |
390 |
| 55-59: |
212 |
| 60-61: |
68 |
| 62-64: |
109 |
| 65-66: |
56 |
| 67-69: |
62 |
| 70-74: |
130 |
| 75-79: |
132 |
| 80-84: |
89 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 9551
| Male: | 4878 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 34 |
| 10th: | 19 |
| 11th: | 51 |
| 12th, No Diploma: | 45 |
| Graduates: | 1040 |
| Professional School: |
| Degree: | 239 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 648 |
| Associates: | 290 |
| Bachelors: | 1339 |
| Doctorate: | 296 |
| Masters: | 565 |
| Female: | 4673 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 15 |
| 10th: | 20 |
| 11th: | 19 |
| 12th, No Diploma: | 27 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 263 |
| > 1 Year, No Degree: | 689 |
| Associates: | 402 |
| Bachelors: | 1506 |
| Doctorate: | 155 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 6003 |
| Ages 18 to 64: |
| Total: | 5698 |
| Civilians: | 5681 |
| Non-Veteran Civilians: | 4761 |
| Veteran Civilians: | 920 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 305 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 98 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Total Females: | 5872 |
| Ages 18 to 64: |
| Total: | 5325 |
| Civilians: | 5325 |
| Non-Veteran Civilians: | 5235 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 547 |
| Civilians: | 547 |
| Non-Veteran Civilians: | 527 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1225 |
| 10 to 14: | 1916 |
| 15 to 19: | 2112 |
| 20 to 24: | 1274 |
| 25 to 29: | 466 |
| 30 to 35: | 715 |
| 36 to 39: | 118 |
| 40 to 44: | 54 |
| 45 to 59: | 180 |
| 60 to 89: | 110 |
| > 89 Minutes: | 150 |
Housing
| Total: | 14382 |
| Own: | 8602 |
| Rent: | 5780 |
Economic Statistics of Residents
Total Households: 6522
| Males 16 & Up: |
| Employed Civilian: | 4427 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 4568 |
| Not In Labor Force: | 1554 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 8901 |
| Work At Home: | 221 |
| Doesn't Work At Home: | 8680 |
| Family Below Poverty Line: | 205 |
| Household Below Poverty: | 647 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 57976 |
| Median Household Income: | 37957 |
| Per Capita Income: | 23888 |
| Females 16 & Up: |
| Employed Civilian: | 4586 |
| Unemployed Civilians: | 66 |
| In Labor Force: | 4652 |
| Not In Labor Force: | 1365 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15252 |
| White: | 13359 |
| Black: | 686 |
| Asian: | 647 |
| Pacific Islander: | 27 |
| Native American: | 40 |
| Multiracial: | 281 |
| Other: | 212 |