| Flights departing from: | ![]() | 32° F |
|---|---|---|
| Cedar Rapids, IA | Cloudy | |
| (CID-Cedar Rapids Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3682 | 11:25 AM | Arrived | |
| Cincinnati, OH | 8 | 12:32 AM | Arrived | |
| Chicago, IL | 3682 | 11:27 AM | Scheduled | |
| Las Vegas, NV | Allegiant Air | 461 | 12:07 PM | Arrived |
| Chicago, IL | American Eagle | 3956 | 08:48 AM | Arrived |
| Chicago, IL | American Eagle | 3978 | 10:05 AM | Arrived |
| Dallas, TX | American Eagle | 3225 | 09:59 AM | Arrived |
| Dallas, TX | American Eagle | 2821 | 11:20 AM | Arrived |
| Dallas, TX | American Eagle | 3335 | 02:47 PM | Arrived |
| Dallas, TX | American Eagle | 3386 | 05:52 PM | Arrived |
| Dallas, TX | American Eagle | 2963 | 06:17 AM | Scheduled |
| Chicago, IL | American Eagle | 3956 | 08:34 AM | Scheduled |
| Chicago, IL | American Eagle | 3978 | 10:03 AM | Scheduled |
| Dallas, TX | American Eagle | 3225 | 09:19 AM | Scheduled |
| Dallas, TX | American Eagle | 2821 | 11:48 AM | Scheduled |
| Dallas, TX | American Eagle | 3335 | 02:48 PM | Scheduled |
| Cincinnati, OH | Ameriflight | 1081 | 10:30 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6103 | 09:12 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5929 | 01:13 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5997 | 01:44 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4179 | 03:40 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6102 | 07:13 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6078 | 08:38 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5827 | 06:56 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4178 | 06:19 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5230 | 07:06 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6103 | 09:17 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5929 | 01:23 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5997 | 01:56 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5075 | 02:13 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5076 | 03:33 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5077 | 06:33 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5071 | 07:10 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5075 | 01:05 PM | Scheduled |
| Detroit, MI | Express Airlines | 4312 | 12:14 PM | Arrived |
| Detroit, MI | Express Airlines | 3782 | 02:06 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4061 | 05:29 PM | Arrived |
| Detroit, MI | Express Airlines | 4067 | 06:06 PM | Arrived |
| Detroit, MI | Express Airlines | 4128 | 06:32 AM | Scheduled |
| Minneapolis, MN | Express Airlines | 4139 | 07:25 AM | Scheduled |
| Detroit, MI | Express Airlines | 4312 | 10:35 AM | Scheduled |
| Detroit, MI | Express Airlines | 3782 | 02:22 PM | Scheduled |
| Memphis, TN | Federal Express | 1264 | 10:16 PM | Arrived |
| Des Moines, IA | Federal Express | 1737 | 05:23 AM | Planned |
| Indianapolis, IN | Mountain Air Cargo | 7558 | 10:46 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3451 | 04:15 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3467 | 06:25 AM | Scheduled |
| Minneapolis, MN | Sky West | 4589 | 12:04 PM | Arrived |
| Minneapolis, MN | Sky West | 4584 | 03:09 PM | Arrived |
| Minneapolis, MN | Sky West | 4589 | 12:03 PM | Scheduled |
| Minneapolis, MN | Sky West | 4584 | 03:17 PM | Scheduled |
| Minneapolis, MN | Skyking, Inc. | 2492 | 10:53 PM | Arrived |
| Louisville, KY | United Parcel Service | 503 | 10:47 PM | Arrived |
| Des Moines, IA | United Parcel Service | 504 | 05:43 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Cedar Rapids, IA | ||
| (CID-Cedar Rapids Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 3677 | 10:31 AM | Arrived | |
| Spencer, IA | 6126 | 05:30 PM | Arrived | |
| Chicago, IL | 8 | 12:08 AM | Landed | |
| Chicago, IL | 3677 | 10:30 AM | Scheduled | |
| Las Vegas, NV | Allegiant Air | 460 | 11:09 AM | Arrived |
| Dallas, TX | American Eagle | 2820 | 10:42 AM | Arrived |
| Dallas, TX | American Eagle | 2887 | 01:59 PM | Arrived |
| Dallas, TX | American Eagle | 3310 | 05:05 PM | Arrived |
| Dallas, TX | American Eagle | 3382 | 09:22 PM | Arrived |
| Chicago, IL | American Eagle | 3955 | 07:38 AM | Scheduled |
| Dallas, TX | American Eagle | 2833 | 08:29 AM | Scheduled |
| Chicago, IL | American Eagle | 3977 | 09:11 AM | Scheduled |
| Dallas, TX | American Eagle | 2820 | 10:33 AM | Scheduled |
| Dallas, TX | American Eagle | 2887 | 01:59 PM | Scheduled |
| Omaha, NE | Ameriflight | 1081 | 09:54 PM | Arrived |
| Cincinnati, OH | Ameriflight | 1381 | 06:09 AM | Planned |
| Denver, CO | Atlantic Southeast Airlines | 5929 | 12:26 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5997 | 01:04 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4179 | 02:53 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6055 | 06:33 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6078 | 07:50 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5225 | 07:53 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4180 | 08:15 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5940 | 08:41 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6103 | 08:26 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 5929 | 12:47 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5997 | 01:09 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4179 | 03:02 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5075 | 12:14 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5076 | 02:45 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5077 | 05:53 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5079 | 10:24 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5075 | 12:44 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5076 | 03:13 PM | Scheduled |
| Detroit, MI | Express Airlines | 3782 | 01:09 PM | Arrived |
| Detroit, MI | Express Airlines | 4063 | 04:34 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4086 | 05:15 PM | Arrived |
| Detroit, MI | Express Airlines | 3986 | 08:16 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4141 | 10:38 PM | Arrived |
| Detroit, MI | Express Airlines | 4312 | 09:10 AM | Scheduled |
| Detroit, MI | Express Airlines | 3782 | 01:18 PM | Scheduled |
| Indianapolis, IN | Federal Express | 1737 | 04:40 AM | Planned |
| Memphis, TN | Federal Express | 1464 | 05:30 AM | Planned |
| Madison, WI | Mountain Air Cargo | 7558 | 09:06 PM | Arrived |
| Spencer, IA | Planemasters Services | 1529 | 08:50 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3461 | 03:34 PM | Arrived |
| Denver, CO | ShuttleAmerica | 3539 | 10:08 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3461 | 03:30 PM | Scheduled |
| Minneapolis, MN | Sky West | 4589 | 11:12 AM | Arrived |
| Minneapolis, MN | Sky West | 4584 | 02:20 PM | Arrived |
| Minneapolis, MN | Sky West | 4589 | 11:27 AM | Scheduled |
| Minneapolis, MN | Sky West | 4584 | 02:32 PM | Scheduled |
| Des Moines, IA | United Parcel Service | 503 | 09:32 PM | Arrived |
| Louisville, KY | United Parcel Service | 504 | 04:50 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual