| Flights departing from: | ![]() | 36° F |
|---|---|---|
| Cedar Rapids, IA | Cloudy | |
| (CID-Cedar Rapids Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Chicago, IL | 6126 | 12:52 PM | Arrived | |
| Orlando, FL | Allegiant Air | 761 | 09:50 AM | Arrived |
| Phoenix, AZ | Allegiant Air | 101 | 09:52 PM | In Flight |
| Dallas, TX | American Eagle | 2963 | 07:11 AM | Arrived |
| Chicago, IL | American Eagle | 3956 | 08:18 AM | Arrived |
| Chicago, IL | American Eagle | 3978 | 09:57 AM | Arrived |
| Dallas, TX | American Eagle | 3225 | 09:19 AM | Arrived |
| Dallas, TX | American Eagle | 2821 | 12:13 PM | Arrived |
| Dallas, TX | American Eagle | 3335 | 02:38 PM | Arrived |
| Dallas, TX | American Eagle | 3386 | 04:35 PM | Arrived |
| Chicago, IL | American Eagle | 3915 | 07:23 PM | Arrived |
| Dallas, TX | American Eagle | 2904 | 06:32 PM | Arrived |
| Dallas, TX | American Eagle | 2963 | 07:11 AM | Scheduled |
| Chicago, IL | American Eagle | 3978 | 10:08 AM | Scheduled |
| Dallas, TX | American Eagle | 3225 | 09:25 AM | Scheduled |
| Omaha, NE | Ameriflight | 1381 | 06:35 AM | Arrived |
| Cincinnati, OH | Ameriflight | 1081 | 10:40 PM | Planned |
| Chicago, IL | Atlantic Southeast Airlines | 5944 | 04:59 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4327 | 06:06 AM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6029 | 06:09 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5325 | 06:38 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5874 | 11:32 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5175 | 11:01 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5853 | 01:24 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5997 | 01:26 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5260 | 04:24 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 3806 | 04:07 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6089 | 07:13 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6078 | 08:13 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5944 | 05:08 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5325 | 06:09 AM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4327 | 05:54 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5071 | 06:41 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5075 | 01:01 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5076 | 03:23 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5071 | 07:52 AM | Scheduled |
| Chicago, IL | Executive Jet Aviation | 658 | 08:05 AM | Arrived |
| Detroit, MI | Express Airlines | 4128 | 06:21 AM | Arrived |
| Minneapolis, MN | Express Airlines | 4139 | 07:09 AM | Arrived |
| Detroit, MI | Express Airlines | 4144 | 10:25 AM | Arrived |
| Detroit, MI | Express Airlines | 4364 | 01:41 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4041 | 05:08 PM | Arrived |
| Detroit, MI | Express Airlines | 4098 | 06:30 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4139 | 07:16 AM | Scheduled |
| Detroit, MI | Express Airlines | 4144 | 10:39 AM | Scheduled |
| Des Moines, IA | Federal Express | 1737 | 05:12 AM | Arrived |
| Memphis, TN | Federal Express | 2300 | 10:02 PM | In Flight |
| Spencer, IA | Planemasters Services | 1530 | 05:43 AM | Arrived |
| Chicago, IL | ShuttleAmerica | 3465 | 04:22 PM | Arrived |
| Denver, CO | Sky West | 5402 | 08:44 AM | Arrived |
| Minneapolis, MN | Sky West | 4830 | 11:45 AM | Arrived |
| Minneapolis, MN | Sky West | 4843 | 03:36 PM | Arrived |
| Denver, CO | Sky West | 503V | 09:32 AM | Scheduled |
| Des Moines, IA | United Parcel Service | 504 | 05:41 AM | Arrived |
| Louisville, KY | United Parcel Service | 503 | 10:45 PM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Cedar Rapids, IA | ||
| (CID-Cedar Rapids Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Orlando, FL | Allegiant Air | 760 | 08:37 AM | Arrived |
| Phoenix, AZ | Allegiant Air | 100 | 08:51 PM | Arrived |
| Chicago, IL | American Eagle | 3955 | 07:29 AM | Arrived |
| Dallas, TX | American Eagle | 2833 | 08:38 AM | Arrived |
| Chicago, IL | American Eagle | 3977 | 09:24 AM | Arrived |
| Dallas, TX | American Eagle | 2820 | 11:26 AM | Arrived |
| Dallas, TX | American Eagle | 2887 | 01:48 PM | Arrived |
| Dallas, TX | American Eagle | 3310 | 03:58 PM | Arrived |
| Dallas, TX | American Eagle | 2891 | 05:58 PM | Arrived |
| Chicago, IL | American Eagle | 3910 | 06:42 PM | Arrived |
| Dallas, TX | American Eagle | 3382 | 09:10 PM | Arrived |
| Dallas, TX | American Eagle | 2833 | 08:34 AM | Scheduled |
| Chicago, IL | American Eagle | 3977 | 09:12 AM | Scheduled |
| Dallas, TX | American Eagle | 2820 | 11:21 AM | Scheduled |
| Cincinnati, OH | Ameriflight | 1381 | 05:57 AM | Arrived |
| Omaha, NE | Ameriflight | 1081 | 10:32 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5175 | 10:09 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5872 | 10:34 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5997 | 12:40 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 5853 | 12:43 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 3831 | 03:29 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5260 | 03:43 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5964 | 06:40 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6078 | 07:32 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 5225 | 08:37 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 635B | 10:08 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4635 | 10:10 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6062 | 10:14 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6120 | 12:21 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 5175 | 10:04 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5872 | 10:33 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5075 | 12:15 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5076 | 02:43 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5079 | 10:47 PM | In Flight |
| Detroit, MI | Express Airlines | 4144 | 09:21 AM | Arrived |
| Detroit, MI | Express Airlines | 4364 | 12:54 PM | Arrived |
| Detroit, MI | Express Airlines | 3743 | 04:24 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4086 | 05:51 PM | Arrived |
| Detroit, MI | Express Airlines | 3986 | 07:03 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4141 | 10:38 PM | In Flight |
| Memphis, TN | Federal Express | 1464 | 05:23 AM | Arrived |
| Des Moines, IA | Federal Express | 2300 | 09:36 PM | Arrived |
| Spencer, IA | Planemasters Services | 1529 | 08:56 PM | Arrived |
| Chicago, IL | ShuttleAmerica | 3440 | 03:41 PM | Arrived |
| Chicago, IL | Sky West | 704K | 08:06 AM | Arrived |
| Minneapolis, MN | Sky West | 4830 | 11:00 AM | Arrived |
| Minneapolis, MN | Sky West | 4843 | 02:57 PM | Arrived |
| Chicago, IL | Sky West | 580E | 08:42 AM | Scheduled |
| Louisville, KY | United Parcel Service | 504 | 04:55 AM | Landed |
| Des Moines, IA | United Parcel Service | 503 | 09:53 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual